Canon EOS R10 Mirrorless Camera (Body Only) | |
---|---|
Imaging | |
Lens Mount | Canon RF |
Camera Format | APS-C |
Pixels | Actual: 25.5 Megapixel Effective: 24.2 Megapixel |
Sensor Type | 22.3 x 14.9 mm (APS-C) CMOS |
Image Stabilization | Digital (Video Only) |
Exposure Control | |
ISO Sensitivity | 100 to 32,000 in Manual, Auto Mode (Extended: 100 to 51,200) |
Shutter Speed | Mechanical Shutter: 1/4000 to 30 Seconds Electronic Shutter: 1/4000 to 30 Seconds |
Metering Method | Center-Weighted Average, Evaluative, Partial, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Metering Range | -2 to 20 EV |
White Balance | Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten |
Continuous Shooting | Electronic Shutter: Up to 23 fps at 24.2 MP for up to 70 Frames (JPEG) / 21 Frames (Raw) Mechanical Shutter: Up to 15 fps at 24.2 MP for up to 460 Frames (JPEG) / 29 Frames (Raw) |
Video | |
Recording Modes | 4K30 Video, 4K60 with Crop; HDR-PQ |
Focus | |
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | Photo, Video: Phase Detection: 651 |
Autofocus Sensitivity | -4 to +20 EV |
Viewfinder and Monitor | |
Viewfinder Type | Built-In Electronic (OLED) |
Viewfinder Resolution | 2,360,000 Dot |
Viewfinder Eye Point | 22 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.95x |
Diopter Adjustment | -3 to +1 |
Flash | |
Built-In Flash | Yes |
Dedicated Flash System | eTTL |
External Flash Connection | Hot Shoe |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Interface | |
Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
Connectivity | 2.4 GHz Wi-Fi (802.11b/g) Bluetooth |
Physical | |
Battery | 1 x LP-E17 Rechargeable Lithium-Ion |
Environmental | |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 0 to 85% |
Packaging Info | |
Package Weight | 2.12 lb |
Dimensions (LxWxH) | 11.5 x 8.2 x 6" |
Discover the Pixel Store in Dubai, your premier destination for top-brand cameras and lenses. Enhance your photography with our expert advice and competitive prices. Visit us today for the latest in camera technology.
Copyright © 2024. All rights reserved.