G Lens standard zoom
Approx. 6x powered zoom
Constant F4 maximum aperture
7-blade circular aperture
ED glass elements effectively reduce chromatic aberration
Main Specifications | |
---|---|
Chromatic Aberration | ED glass elements effectively reduce chromatic aberration |
Aperture | 7-blade circular aperture |
Maximum Aperture | Constant F4 maximum aperture |
Zoom | Approx. 6x powered zoom |
Lens Type | G Lens standard zoom |
Additional Specifications | |
Weight | 427g (15.1oz.) |
Filter Diameter | 72mm |
Maximum Magnification Ratio | 0.11x |
Minimum Focus Distance | 0.45 (Wide)-0.95m (Tele) (1.48 (Wide)-3.12ft (Tele)) |
Lens Specifications | |
Mount | Sony E-mount |
Format | APS-C |
Focal Length (mm) | 18-105mm |
Focal Length (35mm) (APS-C) | 27-157.5mm |
Lens Groups / Elements | 12/16 |
Angle of View (APS-C) | 76?-15? |
Maximum Aperture (F) | 4 |
Minimum Aperture (F) | 22 |
Aperture Blades | 7 |
Circular Aperture | Yes |
Minimum Focus Distance | 0.45 (Wide)-0.95m (Tele) (1.48 (Wide)-3.12ft (Tele)) |
Maximum Magnification Ratio | 0.11x |
Filter Diameter | 72mm |
Image Stabilization (SteadyShot) | Optical SteadyShot? |
Zoom System | Power zoom |
Size & Weight | |
Dimensions (D x L) | 78 x 110mm (3-1/8 x 4-3/8in.) |
Weight | 427g (15.1oz.) |
Footnotes | |
"35mm equivalent focal-length (APS-C)" and "Angle of View (APS-C)" are with interchangeable-lens digital camera incorporating APS-C type image sensors. |
Discover the Pixel Store in Dubai, your premier destination for top-brand cameras and lenses. Enhance your photography with our expert advice and competitive prices. Visit us today for the latest in camera technology.
Copyright © 2024. All rights reserved.