24mm wide end for more dynamic perspectives
10x zoom
Circular 7-blade aperture for beautiful defocus effects
Built-in OSS (Optical SteadyShot?) image stabilisation
Dust and moisture resistant design
| Main Specifications | |
|---|---|
| Design | Dust and moisture resistant design |
| Image Stabilization | Built-in OSS (Optical SteadyShot?) image stabilisation |
| Aperture | Circular 7-blade aperture for beautiful defocus effects |
| Zoom | 10x zoom |
| Wide End | 24mm wide end for more dynamic perspectives |
| Additional Specifications | |
| Minimum Focus Distance | 0.5-0.8 m (1.64-2.63 ft) |
| Weight | 780g (27.6oz.) |
| Filter Diameter | 72mm |
| Maximum Magnification Ratio | 0.27x |
| Lens Specifications | |
| Mount | Sony E-mount |
| Format | 35mm full frame |
| Focal Length (mm) | 24-240mm |
| Focal Length (35mm) (APS-C) | 36-360mm |
| Lens Groups / Elements | 12/17 |
| Angle of View (35mm) | 84?-10? |
| Angle of View (APS-C) | 61?-6?50' |
| Maximum Aperture (F) | 3.5-6.3 |
| Minimum Aperture (F) | 22-40 |
| Aperture Blades | 7 |
| Circular Aperture | Yes |
| Minimum Focus Distance | 0.5-0.8 m (1.64-2.63 ft) |
| Maximum Magnification Ratio | 0.27x |
| Filter Diameter | 72mm |
| Image Stabilization (SteadyShot) | Optical SteadyShot? |
| Size & Weight | |
| Dimensions (D x L) | 80.5 x 118.5mm (3-1/4 x 4-3/4in.) |
| Weight | 780g (27.6oz.) |
| Footnotes | |
| "35mm equivalent focal-length (APS-C)" and "Angle of View (APS-C)" are with interchangeable-lens digital camera incorporating APS-C type image sensors. | |
Discover the Pixel Store in Dubai, your premier destination for top-brand cameras and lenses. Enhance your photography with our expert advice and competitive prices. Visit us today for the latest in camera technology.
Copyright © 2024. All rights reserved.