The world?s smallest and lightest ultra-wide-angle G Lens with power zoom
An ED (Extra-low Dispersion) aspherical element for high image-wide resolution
Responsive power zoom instantly translates zoom ring motion to zoom operation
Two linear motors for fast, quiet, low vibration autofocus
Focus and zoom rings, versatile control features, and a dust a moisture resistant design
| Main Specifications | |
|---|---|
| Feature | The world?s smallest and lightest7 ultra-wide-angle G lens with power zoom |
| Lens Element | An ED (Extra-low Dispersion) aspherical element for high image-wide resolution |
| Zoom | Responsive power zoom instantly translates zoom ring motion to zoom operation |
| Autofocus | Two linear motors for fast, quiet, low vibration autofocus |
| Design | Focus and zoom rings, versatile control features, and a dust and moisture-resistant design8 |
| Additional Specifications | |
| Minimum Focus Distance | 0.20 m (AF), Wide: 0.13 m / Tele: 0.17 m (MF) ((0.66 ft (AF), Wide: 0.43ft / Tele: 0.56 ft (MF)) |
| Maximum Magnification Ratio | 0.14(AF),0.18(MF) |
| Filter Diameter | 62mm |
| Weight | 178 g (6.3 oz.) |
| Lens Specifications | |
| Mount | Sony E-mount |
| Format | APS-C |
| Focal Length (mm) | 10-20 |
| Focal Length (35mm) (APS-C) | 15-30 |
| Lens Groups / Elements | 8-11 |
| Angle of View (APS-C) | 109?-70?9 |
| Maximum Aperture (F) | 4 |
| Minimum Aperture (F) | 22 |
| Aperture Blades | 7 |
| Circular Aperture | Yes |
| Minimum Focus Distance | 0.20 m (AF), Wide: 0.13 m / Tele: 0.17 m (MF) ((0.66 ft (AF), Wide: 0.43ft / Tele: 0.56 ft (MF)) |
| Maximum Magnification Ratio | 0.14(AF),0.18(MF) |
| Filter Diameter | 62mm |
| Image Stabilization (SteadyShot) | - (body-integrated) |
| Zoom System | Powered |
| Teleconverter Compatibility (x1.4) | - |
| Teleconverter Compatibility (x2.0) | - |
| Hood Type | Petal shape, bayonet type |
| Size & Weight | |
| Dimensions (D x L) | 69.8 x 55.0 mm (2-3/4 x 2-1/4 in.) |
| Weight | 178 g (6.3 oz.) |
| Footnotes | |
| "35mm equivalent focal-length (APS-C)" and "Angle of View (APS-C)" are with interchangeable-lens digital camera incorporating APS-C type image sensors. | |
Discover the Pixel Store in Dubai, your premier destination for top-brand cameras and lenses. Enhance your photography with our expert advice and competitive prices. Visit us today for the latest in camera technology.
Copyright © 2024. All rights reserved.