HERO12 Black takes GoPro’s best-in-class image quality to the next level with new HDR (High Dynamic Range) 5.3K and 4K video, upgraded HyperSmooth 6.0 video stabilization and an industry-leading 177° field-of-view with Max Lens Mod 2.0.
Other new features include a totally redesigned power management system for improved thermal performance and up to 2x longer runtimes1, and Bluetooth audio support for Apple AirPods and other headphones to record sound and give remote voice commands.
There are also pro-level features like wirelessly synchronizing multiple HERO12s via timecode, advanced color controls, and more. HERO12 wraps all of this into GoPro’s legendary waterproof, ultra-rugged design to ensure you get the shot, no matter the environment.
Feature | Specification |
---|---|
Dimensions (W x H x D) | 71.8 W x 50.8 H x 33.6 D (mm) |
Weight | 154g (with battery), 121g (without battery) |
Battery | Removable 1720mAh Enduro Battery |
Displays | Rear: 2.27" Touch Display, Front: 1.4" Color Display |
Rugged + Waterproof | 10m (33ft) without housing; 60m (196ft) with housing |
Mounting | Built-In with Folding Fingers, ¼-20 Mount |
Water-repelling Cover Glass | Yes |
Memory Storage | 1 microSD™ (V30 or higher UHS-3 rating) |
Connector | USB-C, HDMI Port (Media Mod H9B/H10B/H11B/H12B) |
Operating Temperature | -10º C to 35º C |
System Processor | GP2 |
Image Sensor | 1/1.9" CMOS, 27.6 MP active pixels (5599x4927) |
Lens Aperture | F2.5 |
FOV | 156° in 8:7 aspect ratio |
35mm Equivalent Focal Length | Min: 12mm, Max: 39mm |
Video Resolutions & Frame Rates | 5.3K (8:7) 30/25/24 fps, 5.3K (16:9) 60/50/30/25/24 fps, 4K (8:7) 60/50/30/25/24 fps, 4K (9:16) 60/50/30/25 fps, 4K (16:9) 120/100/60/50/30/25/24 fps, 2.7K (4:3) 120/100/60/50 fps, 2.7K (16:9) 240/200 fps, 1080 (9:16) 60/50/30/25 fps, 1080p (16:9) 240/200/120/100/60/50/30/25/24 fps |
Video Stabilization | HyperSmooth 6.0 |
Aspect Ratio | 16:9, 9:16, 4:3, 8:7 |
HDR Video | 5.3K (16:9) 30/25/24 fps, 4K (8:7) 30/25/24 fps, 4K (16:9) 60/50/30/25/24 fps |
Digital Lenses | HyperView, SuperView, Wide, Linear, Linear + Horizon Lock, 360 Horizon Lock & Leveling |
Video Compression Standard | H.265 (HEVC) |
Color Video Bit Depth | 8-bit, 10-bit (4K and higher) |
Maximum Video Bit Rate | 120Mbps |
Zoom (Video) | Up to 2x |
Slo-Mo | 8x - 2.7K; 4x - 4K; 2x - 5.3K |
Looping Video | Yes |
HindSight | Yes |
Scheduled Capture | Yes |
Duration Capture | Yes |
Live Streaming | 1080p60 w/HyperSmooth 4.0 + 1080p60 recording |
Webcam Mode | Up to 1080p30 |
Timecode Synchronization | Yes |
Exposure Control | Yes |
Exposure Value (EV Comp) | 2+/- |
Photo Modes | Standard Photo, Burst Photo, Night Photo |
Max Photo Resolution | 27.13MP (5568x4872) |
Photo Frame-Grabs from Video | 24.69MP from 5.3K Video (8:7), 21.16MP from 5.3K Video (4:3), 15.87MP from 5.3K Video (16:9) |
Photo Output | SuperPhoto, HDR, Standard, RAW |
Photo Formats | .jpg, .gpr (RAW) |
RAW Photo Capture | 27.13MP (5568x4872) |
Digital Lenses (single photo) | Wide, Linear, PowerPano |
Photo Timer | 3s, 10s |
Photo Intervals | 0.5s, 1s, 2s, 3s, 5s, 10s, 30s, 60s, 120s |
Exposure Control | Yes |
Burst Photo Rates (Frames / Second) | Auto, 60/10, 60/6, 30/6, 30/3, 10/3, 30/1, 10/1, 5/1, 3/1 |
Night Photo Shutter Speed | Auto, 2, 5, 10, 15, 20, 30 sec. |
Time Lapse | Includes TimeWarp, Star Trails, Light Painting, and more. |
TimeWarp Video | TimeWarp 3.0 (up to 5.3K) |
TimeWarp Video Speeds | Auto, 2x, 5x, 10x, 15x, 30x |
Star Trails | Yes |
Light Painting | Yes |
Vehicle Light Trails | Yes |
Time Lapse Video Aspect Ratio | 16:9, 8:7 |
Time Lapse Video Resolution | Up to 5.3K |
Time Lapse Intervals | 0.5, 1, 2, 3, 5, 10, 30, 60 sec.; 2, 5, 30, 60 min. |
Night Lapse Video Aspect Ratio | 16:9, 8:7 |
Night Lapse Video Resolution | Up to 5.3K |
Night Lapse Intervals | Auto, 4, 5, 10, 15, 20, 30, 60 sec.; 2, 5, 30, 60 min. |
Night Lapse Shutter Speeds | Auto, 2, 5, 10, 15, 20, 30 sec. |
Microphones | 3-mics |
Stereo Audio | Yes |
Advanced Noise Reduction | 3-mic Processing |
RAW Audio Capture | WAV Format |
3.5 Audio Mic Input | Media Mod (H9B/H10B/H11B) |
Wireless Audio | Supports AirPods and other Bluetooth headsets |
Wi-Fi Frequency | 2.4GHz; 5GHz |
Wi-Fi Protocol | 802.11 a/b/g/n/ac |
Bluetooth | BLE 4.2 |
USB Port | USB-C |
Mobile App Connection | Quik App |
Auto Upload to Cloud | With GoPro Subscription |
Protune | Yes |
Presets / Custom Presets | Yes |
Languages (Camera UI) | 12 Languages |
Voice Control | 14 Commands, 11 Languages with 6 accents |
Advanced Metadata | Yes |
Eco-system Support | Quik App, GoPro Labs, Open GoPro |
Mod Compatibility | Media Mod (H9B/H10B/H11B), Max Lens Mod & Max Lens Mod 2.0 |
Max Lens Mod 2.0 | Widest FOV 177° in Max HyperView, Resolution up to 4K/60, Max HyperSmooth |
Key Accessories | The Remote, Waterproof Shutter Remote, Volta, Quik App |
Compatible Housing / Accessories | Protective Housing (H9B/H10B/H11B/H12B) |
Discover the Pixel Store in Dubai, your premier destination for top-brand cameras and lenses. Enhance your photography with our expert advice and competitive prices. Visit us today for the latest in camera technology.
Copyright © 2024. All rights reserved.