Sony Alpha a6400 Mirrorless Digital Camera (Body Only) |
|
|---|---|
| Imaging | |
| Lens Mount | Sony E |
| Camera Format | 23.5 x 15.6 mm (APS-C) CMOS |
| Pixels | Actual: 25 Megapixel Effective: 24.2 Megapixel (6000 x 4000) |
| Maximum Resolution | Actual: 25 Megapixel Effective: 24.2 Megapixel (6000 x 4000) |
| Sensor Type | 23.5 x 15.6 mm (APS-C) CMOS |
| Sensor Size | 23.5 x 15.6 mm |
| Image Stabilization | None |
| Exposure Control | |
| Shutter Speed | Electronic Front Curtain Shutter 1/4000 to 30 Seconds |
| Metering Method | Average, Center-Weighted Average, Highlight Weighted, Multi-Zone, Spot |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
| Metering Range | -2 to 20 EV |
| White Balance | Presets: Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
| Continuous Shooting | Up to 11 fps at 24.2 MP for up to 46 Frames (Raw) / 116 Frames (JPEG) |
| Interval Recording | Yes |
| Self-Timer | 2/5/10-Second Delay |
| Video | |
| ISO Sensitivity | Video 100 to 32,000 |
| Focus | |
| Focus Type | Auto and Manual Focus |
| Focus Mode | Automatic, Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF |
| Autofocus Points | Phase Detection: 425 Contrast Detection: 425 |
| Autofocus Sensitivity | -2 to +20 EV |
| Viewfinder and Monitor | |
| Viewfinder Type | Built-In Electronic |
| Viewfinder Size | 0.39" |
| Viewfinder Resolution | 2,359,296 Dot |
| Viewfinder Eye Point | 23 mm |
| Viewfinder Coverage | 100% |
| Viewfinder Magnification | Approx. 1.07x |
| Diopter Adjustment | -4 to +3 |
| Flash | |
| Built-In Flash | Yes |
| Dedicated Flash System | TTL |
| External Flash Connection | Intelligent Hot Shoe, Wireless |
| Flash Modes | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Wireless |
| Maximum Sync Speed | 1/160 Second |
| Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
| Interface | |
| Memory Card Slot | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) |
| Connectivity | Wi-Fi |
| Physical | |
| Battery | |
| Weight | 4.7 x 2.6 x 2.4" / 120 x 66.9 x 59.7 mm |
| Environmental | |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Packaging Info | |
| Package Weight | 1.535 lb |
| Dimensions (LxWxH) | 6.1 x 6.1 x 4.6" |
Discover the Pixel Store in Dubai, your premier destination for top-brand cameras and lenses. Enhance your photography with our expert advice and competitive prices. Visit us today for the latest in camera technology.
Copyright © 2024. All rights reserved.