a7C II, the Hybrid Enhanced
Building off the sleek profile and full-frame sensor combination of its first-generation predecessor, the silver Sony a7C II offers improved resolution, autofocus, in-body image stabilization, and video capabilities in the same compact, all-day, everyday form factor.
Sony a7C II Mirrorless Camera | |
---|---|
Imaging |
|
Lens Mount | |
Camera Format | |
Pixels | Actual: 34.1 Megapixel Effective: 33 Megapixel |
Sensor Type | |
Sensor Size | 35.9 x 23.9 mm (Full-Frame) CMOS |
Image File Format | HEIF, JPEG, Raw |
Bit Depth | 14-Bit |
Image Stabilization | Sensor-Shift, 5-Axis |
Exposure Control |
|
ISO Sensitivity | Photo 100 to 51,200 in Manual Mode (Extended: 50 to 204,800) 100 to 12,800 in Auto Mode Video 100 to 51,200 in Manual Mode (Extended: 50 to 102,400) 100 to 12,800 in Auto Mode |
Shutter Speed | Mechanical Shutter 1/4000 to 30 Seconds Electronic Shutter 1/8000 to 30 Seconds 1/8000 to 1 Second in Movie Mode |
Metering Method | -3 to 20 EV |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
Metering Range | -3 to 20 EV |
White Balance | 2500 to 9900K Presets: AWB, Cloudy, Daylight, Flash, Fluorescent, Manual, Overcast, Shade, Tungsten |
Continuous Shooting | Up to 10 fps for up to 44 Frames (Raw) / 1000 Frames (JPEG) |
Video |
|
Recording Modes | XAVC HS 4:2:2/4:2:0 10-Bit 3840 x 2160 at 23.98/50/59.94 fps [30 to 200 Mb/s] XAVC S 4:2:2/4:2:0 8/10-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps [60 to 200 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94/100/120 fps [16 to 100 Mb/s] XAVC S-I 4:2:2 10-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps [240 to 600 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94 fps [89 to 222 Mb/s] |
External Recording Modes | 4:2:2 8/10-Bit via HDMI UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps HD (1920 x 1080p) at 23.98/50/59.94 fps HD (1920 x 1080i) at 50/59.94 fps |
Recording Limit | None |
Audio Recording | 2-Channel 16-Bit 48 kHz LPCM Audio |
Focus |
|
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | Photo Contrast Detection, Phase Detection: 759 Video Phase Detection: 627 |
Autofocus Sensitivity | -4 to +20 EV |
Viewfinder and Monitor |
|
Viewfinder Type | Built-In Electronic (OLED) |
Viewfinder Size | 0.39" |
Viewfinder Resolution | 2,359,296 Dot |
Viewfinder Eye Point | 22 mm |
Viewfinder Magnification | Approx. 0.7x |
Diopter Adjustment | -4 to +3 |
Monitor Size | |
Monitor Resolution | 1,036,800 Dot |
Monitor Type | Tilting Touchscreen LCD |
Flash |
|
Built-In Flash | No |
Dedicated Flash System | TTL |
External Flash Connection | Shoe Mount |
Maximum Sync Speed | 1/160 Second |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Interface |
|
Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac) |
Bluetooth | Bluetooth 4.2 |
Physical |
|
Battery | 1 x NP-FZ100 Rechargeable Lithium-Ion (Approx. 530 Shots) |
Weight | 1.1 lb / 514 g (With Battery, Recording Media) 15.1 oz / 429 g (Body Only) |
Environmental |
|
Operating Temperature | 32 to 104°F / 0 to 40°C |
Packaging Info |
|
Package Weight | 1.1 lb / 514 g (With Battery, Recording Media) 15.1 oz / 429 g (Body Only) |
Dimensions (LxWxH) | 4.9 x 2.8 x 2.5" / 124 x 71.1 x 63.4 mm |
Discover the Pixel Store in Dubai, your premier destination for top-brand cameras and lenses. Enhance your photography with our expert advice and competitive prices. Visit us today for the latest in camera technology.
Copyright © 2024. All rights reserved.