Eye-opening G Lens resolution from full aperture
Breathtaking bokeh at F1.4
Compact and lightweight for new shooting freedom
Advanced AF realizes full body speed potential
Dust and moisture-resistant design
Main Specifications | |
---|---|
AF Speed | Advanced AF realises full body speed potential |
Resolution | Eye-opening G Lens resolution from full aperture |
Bokeh | Breathtaking bokeh at F1.4 |
Portability | Compact and lightweight for new shooting freedom |
Design | Dust and moisture-resistant design5 |
Additional Specifications | |
Minimum Focus Distance | 0.20 m(AF), 0.17 m(MF) (0.66 ft (AF), 0.56 ft(MF)) |
Maximum Magnification Ratio | 0.12(AF), 0.15(MF) |
Filter Diameter | 55 mm |
Weight | 219 g(7.8 oz.) |
Lens Specifications | |
Mount | Sony E-mount |
Format | APS-C |
Focal Length (mm) | 15 |
Focal Length (35mm) (APS-C) | 22.5 |
Lens Groups / Elements | 12-13 |
Angle of View (APS-C) | 87?6 |
Maximum Aperture (F) | 1.4 |
Minimum Aperture (F) | 16 |
Aperture Blades | 7 |
Circular Aperture | Yes |
Minimum Focus Distance | 0.20 m(AF), 0.17 m(MF) (0.66 ft (AF), 0.56 ft(MF)) |
Maximum Magnification Ratio | 0.12(AF), 0.15(MF) |
Filter Diameter | 55 mm |
Image Stabilization (SteadyShot) | - (body-integrated) |
Teleconverter Compatibility (x1.4) | - |
Teleconverter Compatibility (x2.0) | - |
Hood Type | Petal shape, bayonet type |
Size & Weight | |
Dimensions (D x L) | 66.6 x 69.5 mm(2-5/8 x 2-3/4 in.) |
Weight | 219 g(7.8 oz.) |
Discover the Pixel Store in Dubai, your premier destination for top-brand cameras and lenses. Enhance your photography with our expert advice and competitive prices. Visit us today for the latest in camera technology.
Copyright © 2024. All rights reserved.