Multi-purpose lens with fast F1.8 aperture
Lightweight and compact at around 45mm long
Refined optical performance for crisp, clean results
Built-in Optical SteadyShot? image stabilisation
Operation is smooth, silent and unobtrusive
Main Specifications | |
---|---|
Operation | Operation is smooth, silent and unobtrusive |
Image Stabilization | Built-in Optical SteadyShot? image stabilisation |
Optical Performance | Refined optical performance for crisp, clean results |
Portability | Lightweight and compact at around 45mm long |
Aperture | Multi-purpose lens with fast F1.8 aperture |
Additional Specifications | |
Weight | 154g (5.5oz.) |
Filter Diameter | 49mm |
Maximum Magnification Ratio | 0.15x |
Minimum Focus Distance | 0.3m (0.99ft) |
Lens Specifications | |
Mount | Sony E-mount |
Format | APS-C |
Focal Length (mm) | 35mm |
Focal Length (35mm) (APS-C) | 52.5mm |
Lens Groups / Elements | 6/8 |
Angle of View (APS-C) | 44? |
Maximum Aperture (F) | 1.8 |
Minimum Aperture (F) | 22 |
Aperture Blades | 7 |
Circular Aperture | Yes |
Minimum Focus Distance | 0.3m (0.99ft) |
Maximum Magnification Ratio | 0.15x |
Filter Diameter | 49mm |
Image Stabilization (SteadyShot) | Optical SteadyShot? |
Size & Weight | |
Dimensions (D x L) | 63 x 45mm (2-1/2 x 1-13/16in.) |
Weight | 154g (5.5oz.) |
Footnotes | |
"35mm equivalent focal-length (APS-C)" and "Angle of View (APS-C)" are with interchangeable-lens digital camera incorporating APS-C type image sensors. |
Discover the Pixel Store in Dubai, your premier destination for top-brand cameras and lenses. Enhance your photography with our expert advice and competitive prices. Visit us today for the latest in camera technology.
Copyright © 2024. All rights reserved.