High performance G Series standard zoom lens
Constant F4 maximum aperture throughout zoom range
Built for high quality moviemaking
Powered zoom
Dust and moisture resistant design
Main Specifications | |
---|---|
Design | Dust and moisture resistant design |
Zoom | Powered zoom |
Movie Quality | Built for high quality moviemaking |
Maximum Aperture | Constant F4 maximum aperture throughout zoom range |
Lens Type | High performance G Series standard zoom lens |
Additional Specifications | |
Weight | 1215g (42.9oz.) (Without tripod mount) |
Filter Diameter | 95mm |
Maximum Magnification Ratio | 0.15x |
Minimum Focus Distance | 0.4 (Wide)-0.95m (Tele) (AF/MF) / 0.95m (Full MF) (1.31 (Wide)-3.12ft (Tele) (AF/MF) / 3.12 ft (Full MF)) |
Lens Specifications | |
Mount | Sony E-mount |
Format | 35mm full frame |
Focal Length (mm) | 28-135mm |
Focal Length (35mm) (APS-C) | 42-202.5mm |
Lens Groups / Elements | 12/18 |
Angle of View (35mm) | 75?-18? |
Angle of View (APS-C) | 54?-12? |
Maximum Aperture (F) | 4 |
Minimum Aperture (F) | 22 |
Aperture Blades | 9 |
Circular Aperture | Yes |
Minimum Focus Distance | 0.4 (Wide)-0.95m (Tele) (AF/MF) / 0.95m (Full MF) (1.31 (Wide)-3.12ft (Tele) (AF/MF) / 3.12 ft (Full MF)) |
Maximum Magnification Ratio | 0.15x |
Filter Diameter | 95mm |
Image Stabilization (SteadyShot) | Optical SteadyShot? |
Zoom System | Power zoom / Manual zoom |
Size & Weight | |
Dimensions (D x L) | 105 x 162.5mm (4 x 6-1/2in.) |
Weight | 1215g (42.9oz.) (Without tripod mount) |
Footnotes | |
"35mm equivalent focal-length (APS-C)" and "Angle of View (APS-C)" are with interchangeable-lens digital camera incorporating APS-C type image sensors. |
Discover the Pixel Store in Dubai, your premier destination for top-brand cameras and lenses. Enhance your photography with our expert advice and competitive prices. Visit us today for the latest in camera technology.
Copyright © 2024. All rights reserved.